Applications
- Water quality testing
- Checking metal finishes
- Solutions
- Cooling tower water
- Printing fountain solutions
- Boiler water
- Brines
- Drilling mud
- Rinse tanks
- Ponds
- Pollution control
- Recirculating systems
- Waste water
- Industrial process systems
- General use in laboratories
- Titration
- Quality assurance
- Ecological studies
- Food-processing
Features
- Large screen in a compact footprint
- Meter accepts pH and Redox electrodes, in addition to Conductivity/TDS
- Up to 5-point push button calibration
- Selectable cell constant
- Auto-ranging across 5 Conductivity ranges
- Easy interchangeability of probe
- Non-volatile memory holds up to 100 data points
- Integral electrode holder
Specifications
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Cal. Points | Up to 5 |
Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
ORP | |
Range | ±2000 mV |
Rel. mV Range | ±2000 mV |
Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
Accuracy | ±0.2 mV (±199.9 mV) / ±2 mV (beyond) |
Conductivity | |
Range | 0.0 µS to 200.0 mS |
Resolution | 0.01 / 0.1 / 1 µS ; 0.01 / 0.1 mS |
Accuracy | ±1 % full scale |
Cal. Points | Automatic (84 µS, 1413 µS, 12.88 mS, 111.8 mS); maximum 1 per range; manual (5 points); maximum 1 per range |
Cell Constant | 0.1, 1.0, 10.0 (selectable) |
TDS | |
Range | .. to 100.0 ppt @ 0.5 fact (200.0 ppt @ 1 factor) |
Resolution | 0.01 / 0.1 / 1 ppm ; 0.01 / 0.1 ppt |
Accuracy | ±1 % full scale |
Cal. Points | Manual (5 points); maximum 1 per range |
TDS Factor | 0.40 to 1.00 (adjustable) |
Temperature | |
Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ±0.5 ºC / ±0.9 ºF |
Coefficient (Per ºC) | 0.00 to 10.00 % |
Normalization | 15.0 to 30.0 ºC (adjustable) |
Compensation Type & Range |
Automatic with supplied cell or manual 0.0 to 100 ºC / 32.0 to 212.0 ºF, 0 to 80 ºC / 32.0 to 176.0 ºF with supplied cell |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
Ordering information
ECPC70043S | Eutech PC 700 Meter With pH Electrode (ECFC7252101B), Conductivity/ATC Probe (CONSEN9501D), Integral Electrode Holder & 100/240 VAC Adapter |