pH Technical Calibration Solutions

pH Technical Calibration Solutions for Precise Measurements

To obtain precise and valid pH measurements,the pH meter and pH electrode must be calibrated at a minimum of 2 different points, close to the value of the sample to be tested. Envco offers a complete range of pH buffer solutions, that will satisfy all your calibration needs and which have now been extended with two additional lines: the HI 50xx series of technical buffer solutions, and the solutions with millesimal resolution, HI 60xx. Technical Solutions (+/-0.01 pH) for Each Point of the pH Scale. A complete scale of buffer solutions offers a higher degree of accuracy for pH measurements in specific areas of application, such as in monitoring the pH of must and wine.

Add to Request

This new line includes 13 solutions starting from a value of pH 1.00 up to pH 13.00 with an accuracy of +/-0.01 pH, thus covering every point of the pH scale. These solutions have been prepared for all those applications that require very accurate pH monitoring, and are also available with certificate of analysis prepared by comparison against the NIST standards. Also available are solution bottles, that are colored according to a given standard calibration value: HI 5004-R (Red), HI 5007-G (Green) and HI 5010-V (Violet) Technical Buffer Solutions (+/-0.01 pH) – Bottle
pH Value @25C

Ordering Information:

1.00 HI 5001 1 x 500 mL
1.68 HI 5016 1 x 500 mL
2.00 HI 5002 1 x 500 mL
2.00 HI 5002-01 1 x 1 L
2.00 HI 5002-36 36 x 500 mL
3.00 HI 5003 1 x 1 L
3.00 HI 5003-36 36 x 500 mL
3.79 HI 5037 1x 500 mL
4.01 HI 5004 1 x 500 mL
4.01 HI 5004-01 1 x 1 L
4.01 HI 5004-12 12 x 500 mL
4.01 HI 5004-36 36 x 500 mL
4.01 HI 5004-R 1 x 500 mL
4.01 HI 5004-R08 1×1 Gallon (3.78 L)
4.01 HI 5004-R36 36 x 500 mL
4.63 HI 5046 1 x 500 mL
4.63 HI 5046-01 1 x 1 L
5.00 HI 5005 1 x 500 mL
5.00 HI 5005-01 1 x 1 L
6.00 HI 5006 1 x 500 mL
6.00 HI 5006-01 1 x 1 L
6.00 HI 5006-36 36 x 500 mL
6.86 HI 5068 1 x 500 mL
7.01 HI 5007 1 x 500 mL
7.01 HI 5007-01 1 x 1 L

pH Value Code Package Size

7.01 HI 5007-12 12 x 500 mL
7.01 HI 5007-36 36 x 500 mL
7.01 HI 5007-G 1 x 500 mL
7.01 HI 5007-G08 1×1 Gallon (3.78 L)
7.01 HI 5007-G36 36 x 500 mL
7.41 HI 5074 1 x 500 mL
7.41 HI 5074-01 1 x 1 L
8.00 HI 5008 1 x 500 mL
8.00 HI 5008-01 1 x 1 L
8.00 HI 5008-36 36 x 500 mL
9.00 HI 5009 1 x 500 mL
9.00 HI 5009-01 1 x 1 L
9.00 HI 5009-36 36 x 500 mL
9.18 HI 5091 1 x 500 mL
10.01 HI 5010 1 x 500 mL
10.01 HI 5010-01 1 x 1 L
10.01 HI 5010-12 12 x 500 mL
10.01 HI 5010-36 36 x 500 mL
10.01 HI 5010-V 1 x 500 mL
10.01 HI 5010-V08 1×1 Gallon (3.78 L)
10.01 HI 5010-V36 36 x 500 mL
11.00 HI 5011 1 x 500 mL
12.00 HI 5012 1 x 500 mL
12.45 HI 5124 1 x 500 mL
13.00 HI 5013 1 x 500 mL

Solution Combination Kits – Bottle
Code Solutions Package
(pH Value @25C)
HI 54710 pH 4.01, pH 7.01, pH 10.01 3 x 500 mL bottle
HI 54710-10 pH 4.01, pH 7.01, pH 10.01, HI 70300 4 x 500 mL bottle
HI 54710-11 pH 4.01, pH 7.01, pH 10.01, HI 70300, HI 7061 5 x 500 mL bottle
HI 54710-12 pH 4.01, pH 7.01, pH 10.01, HI 70300, HI 7061, HI 7071 6 x 500 mL bottle
HI 54710-13 pH 4.01, pH 7.01, pH 10.01, HI 70300, HI 7061, HI 7072 6 x 500 mL bottle

Scroll to Top